NEP-5 Token ICO List
Token | Presale Date | Presale Price | Crowdsale Date | Crowdsale Price | Crowdsale Cap | Total Token Supply | KYC Date | KYC Req. | Whitepaper |
---|
Token | Presale Date | Presale Price | Crowdsale Date | Crowdsale Price | Crowdsale Cap | Total Token Supply | KYC | Whitepaper | |
---|---|---|---|---|---|---|---|---|---|
Orbis (OBT) | 2018/01/21 | 2018/02/10 | 100,000,000 | Unknown | Whitepaper | ||||
Universal Health Coin (UHC) | In Progress | 2018/03/01 | Whitepaper | ||||||
Peeratlas (ATLAS) | Feb 2018 | $0.1941 | Mar 2018 | $0.2340 | 100,000,000 | Unknown | |||
THOR | TBD | Unknown | Request on website | ||||||
Veris | TBD | Unknown | Request on website | ||||||
VDT.Network | TBD | Unknown | Coming Soon |
Only tokens on the NEO network (NEP-5) are shown. Other tokens which are tangentially related to NEO are not.